QRCode and barcode
The barcode/QR code component is equipped with encoding modules that support over 100 different barcode types and standards. It caters to a wide range of applications by accommodating commonly used linear and two-dimensional barcodes, as well as numerous uncommon ones. This ensures compatibility with diverse barcode scanning systems.
The component's extensive range of supported standards includes but is not limited to the following:
EAN-5 | EAN-2 | EAN-13 | EAN-8 | UPC-A | UPC-E |
ISBN | ISMN | ISSN | Code 128 | GS1-128 | GS1-14 |
SSCC-18 | Code 39 | Code 39 Extended | Italian Pharmacode | Pharmazentralnummer (PZN) | Code 93 |
Code 93 Extended | Interleaved 2 of 5 (ITF) | ITF-14 | Deutsche Post Identcode | Deutsche Post Leitcode | GS1 DataBar Omnidirectional |
GS1 DataBar Stacked | GS1 DataBar Stacked Omnidirectional | GS1 DataBar Truncated | GS1 DataBar Limited | GS1 DataBar Expanded | GS1 DataBar Expanded Stacked |
GS1 North American Coupon | Pharmaceutical Binary Code | Two-track Pharmacode | Code 25 | Industrial 2 of 5 | IATA 2 of 5 |
Matrix 2 of 5 | COOP 2 of 5 | Datalogic 2 of 5 | Code 11 | BC412 | Codabar |
USPS Intelligent Mail | USPS POSTNET | USPS PLANET | Royal Mail 4 State Customer Code | AusPost 4 State Customer Code | Royal Dutch TPG Post KIX |
Japan Post 4 State Customer Code | MSI Modified Plessey | Plessey UK | Telepen | Telepen Numeric | PosiCode |
Codablock F | Code 16K | Code 49 | Channel Code | Flattermarken | Custom 1D symbology |
Custom 4 state symbology | Miscellaneous symbols | PDF417 | Compact PDF417 | MicroPDF417 | Data Matrix |
Data Matrix Rectangular | Data Matrix Rectangular Extension | Royal Mail Mailmark | QR Code | Swiss QR Code | Micro QR Code |
Rectangular Micro QR Code | MaxiCode | Aztec Code | Compact Aztec Code | Aztec Runes | Code One |
Han Xin Code | DotCode | Ultracode | GS1 Composite 2D Component | EAN-13 Composite | EAN-8 Composite |
UPC-A Composite | UPC-E Composite | GS1 DataBar Omnidirectional Composite | GS1 DataBar Stacked Composite | GS1 DataBar Stacked Omnidirectional Composite | GS1 DataBar Truncated Composite |
GS1 DataBar Limited Composite | GS1 DataBar Expanded Composite | GS1 DataBar Expanded Stacked Composite | GS1-128 Composite | GS1 Data Matrix | GS1 Data Matrix Rectangular |
GS1 QR Code | GS1 DotCode | HIBC Code 39 | HIBC Code 128 | HIBC Data Matrix | HIBC Data Matrix Rectangular |
HIBC PDF417 | HIBC MicroPDF417 | HIBC QR Code | HIBC Codablock F | HIBC Aztec Code | Fast QR Code |
Barcode Component
A barcode is a graphical representation consisting of parallel lines with varying widths, used for storing and retrieving data. It is primarily designed to be readable by optical scanners or barcode readers. These barcodes enable efficient data capture and identification in various industries and applications.
To create a Barcode component, drag and drop the Barcode component to the desired location where you want it to appear.
Properties of Barcode component
- Content: The information to be encoded into QRCode. It can be used along with expressions to create a dynamic QRCode.
- Format: Supported standards for the Barcode component.
QRCode Component
A QR code is a type of two-dimensional barcode comprised of black squares, and it serves as a means of storing data. These codes can be easily read by most modern devices.
To incorporate a QR code component into your template, simply drag and drop the QR code component to the desired location.
Properties of QRCode component
- Content: The information to be encoded into the QR code. It can be used along with expressions to create a dynamic QR code.